HKGalden吹水臺
發表文章發起投票回覆
馬照跑: 1000M排名
馬名/途程(米)/場數/平均完成時間(秒)/標準差(秒)

HK_2019_D422_LUCKY_PATCH 1000 1 55.16 0.0
HK_2020_E314_CALIFORNIA_SPANGLE 1000 1 55.33 0.0
HK_2020_E142_MASTER_MONTARO 1000 1 55.37 0.0
HK_2019_D108_SUPER_WEALTHY 1000 3 55.6033 0.60086
HK_2019_D358_WINNING_DREAMER 1000 2 55.615 0.0353553
HK_2020_E330_MASTER_EIGHT 1000 2 55.73 0.438406
HK_2018_C071_KINGS_SHIELD 1000 1 55.74 0.0
HK_2019_D297_KINDA_COOL 1000 1 55.87 0.0
HK_2020_E031_THIS_IS_GUTS 1000 1 55.87 0.0
HK_2020_E421_NERVOUS_WITNESS 1000 6 55.88 0.523603
HK_2020_E221_SUMMIT_CHEERS 1000 2 55.995 0.968736
HK_2020_E178_WINNER_METHOD 1000 6 56.0133 0.646426
HK_2019_D142_STRONGER 1000 9 56.0622 0.825678
HK_2020_E380_ROCK_YA_HEART 1000 1 56.07 0.0
HK_2018_C367_PRIVATE_ROCKET 1000 1 56.08 0.0
HK_2018_C135_BAND_OF_BROTHERS 1000 1 56.08 0.0
HK_2020_E240_TRILLION_WIN 1000 3 56.0833 0.625486
HK_2020_E407_EMBARKED 1000 1 56.09 0.0
HK_2019_D139_COMPUTER_PATCH 1000 5 56.13 0.746324
HK_2019_D375_SIGHT_SUCCESS 1000 2 56.135 0.00707107
HK_2018_C188_DUKE_WAI 1000 7 56.1471 0.504074
HK_2018_C287_RED_DESERT 1000 2 56.15 0.0989949
HK_2020_E352_PROUD_DRAGON 1000 1 56.16 0.0
HK_2018_C247_VOYAGE_WARRIOR 1000 6 56.165 0.547348
HK_2019_D216_SKY_FIELD 1000 2 56.185 1.57685
HK_2018_C477_FLYING_ON_THE_TURF 1000 1 56.19 0.0
HK_2019_D418_GLORIFIED_FIRE 1000 2 56.25 0.141421
HK_2019_D144_MAGIC_SUPREME 1000 2 56.255 0.289914
HK_2020_E443_ENNEA_FORTUNE 1000 1 56.26 0.0
HK_2019_D035_LUCKY_MORE 1000 8 56.2713 0.779165
HK_2020_E072_AHEAD_A_HEAD 1000 2 56.305 0.360624
HK_2020_E256_MCLUCKY 1000 1 56.31 0.0
HK_2020_E372_EEVEE 1000 1 56.33 0.0
HK_2020_E061_HARMONY_N_BLESSED 1000 4 56.365 0.298161
HK_2019_D153_BRAVE_POWER 1000 2 56.395 0.0777817
HK_2019_D201_SWIFT_SPIRIT 1000 1 56.4 0.0
HK_2018_C333_HONG_KONG_WIN 1000 22 56.405 0.6724
HK_2017_B089_SEVEN_HEAVENS 1000 12 56.4125 0.745058
HK_2020_E134_WHEN_YOU_BELIEVE 1000 2 56.425 0.53033
HK_2018_C436_DUBLIN_STAR 1000 8 56.4425 0.53146
HK_2019_D123_PING_HAI_BRAVO 1000 9 56.45 0.515825
HK_2019_D272_KEEP_YOU_WARM 1000 7 56.4543 0.315006
HK_2021_G157_FLYING_SEASON 1000 3 56.49 0.32187
HK_2020_E444_SEIZING_THE_MOMENT 1000 3 56.4967 0.718215
HK_2020_E363_CORDYCEPS_SIX 1000 9 56.5011 0.819473
HK_2019_D387_METRO_WARRIOR 1000 16 56.5019 0.816645
HK_2017_B416_VALIANT_DREAM 1000 23 56.5196 0.694939
HK_2016_A354_ALCARI 1000 6 56.53 0.329363
HK_2017_B250_QUADRUPLE_DOUBLE 1000 5 56.53 0.783932
HK_2021_G019_VENTO 1000 1 56.54 0.0
HK_2018_C201_SPARKLING_KNIGHT 1000 7 56.5471 0.99679
HK_2020_E392_WHIZZ_KID 1000 4 56.55 0.306812
HK_2019_D200_ALL_IN_MIND 1000 1 56.56 0.0
HK_2021_G147_STOLTZ 1000 4 56.565 0.502162
HK_2019_D050_LUCKY_QUALITY 1000 3 56.5733 0.834286
HK_2019_D243_RESOLUTE 1000 8 56.6063 0.590882
HK_2018_C036_LORIZ 1000 3 56.6067 0.310859
HK_2019_D409_AUGUST_MOON 1000 3 56.6067 1.11554
HK_2019_D048_UNITED_WE_STAND 1000 12 56.61 1.04004
HK_2020_E253_SUPER_WIN_DRAGON 1000 3 56.62 0.952943
HK_2018_C261_MANNA_FROM_HEAVEN 1000 1 56.66 0.0
HK_2019_D176_WELLINGTON 1000 2 56.665 0.219203
HK_2019_D407_SURE_WIN_WIN 1000 1 56.68 0.0
HK_2020_E022_KABI_SMART 1000 2 56.695 0.487904
HK_2019_D483_SUNSHINE_SUPREME 1000 1 56.7 0.0
HK_2019_D281_MILLENNIUM_FALCON 1000 2 56.7 0.424264
HK_2020_E360_FLYING_DRAGON 1000 3 56.7033 0.695294
HK_2019_D066_ENJOYING 1000 1 56.71 0.0
HK_2019_D197_WIND_N_GRASS 1000 1 56.71 0.0
HK_2020_E419_INFINITY_WIN 1000 4 56.7125 0.773622
HK_2021_G065_SUPER_FORTUNE 1000 3 56.72 0.331813
HK_2020_E467_ORIENTAL_SMOKE 1000 1 56.72 0.0
HK_2021_G102_ASTROLOGER 1000 1 56.73 0.0
HK_2019_D489_CARROLL_STREET 1000 7 56.7371 0.729742
HK_2018_C483_WAR_OF_COURAGE 1000 13 56.74 0.694754
HK_2018_C458_HIGHLY_PROACTIVE 1000 3 56.7433 1.06514
HK_2017_B230_TEAM_SPIRIT 1000 4 56.745 1.40529
HK_2020_E344_SMART_IDEA 1000 5 56.75 0.526735
HK_2018_C122_LOVING_A_BOOM 1000 8 56.7512 0.44157
HK_2019_D258_SO_AWESOME 1000 1 56.76 0.0
HK_2020_E359_G_ONE_EXCELLENT 1000 3 56.7667 0.73228
HK_2019_D172_KURPANY 1000 9 56.7678 0.473967
HK_2020_E322_RUN_RUN_COOL 1000 6 56.775 0.651422
HK_2018_C476_HERCULES 1000 1 56.78 0.0
HK_2019_D067_CALIFORNIA_CONCORD 1000 3 56.7833 0.626285
HK_2018_C067_MERIDIAN_GENIUS 1000 4 56.785 0.996544
HK_2017_B473_FABULOUS_EIGHT 1000 22 56.8095 0.7517
HK_2020_E271_SPECIAL_M 1000 8 56.8125 0.423008
HK_2020_E255_FIGHTING_STAR 1000 3 56.82 0.49
HK_2019_D177_SUNNY_AND_GOLD 1000 4 56.8275 0.708584
HK_2020_E414_SKY_FOREVER 1000 1 56.83 0.0
HK_2020_E325_MIRACLE_VICTORY 1000 2 56.85 1.0748
HK_2020_E296_FOXHUNTER_WAY 1000 2 56.855 0.00707107
HK_2020_E257_WAR_WEAPON 1000 1 56.86 0.0
HK_2019_D394_CZARSON 1000 4 56.865 1.23843
HK_2019_D010_REGENCY_POET 1000 2 56.875 0.968736
HK_2018_C004_WHAT_A_LEGEND 1000 2 56.875 0.558614
HK_2018_C474_TAKE_WHAT_YOU_NEED 1000 6 56.8783 0.502013
HK_2020_E351_ROYAL_PRIDE 1000 1 56.89 0.0
HK_2018_C511_HIGH_RISE_SOLDIER 1000 1 56.89 0.0
HK_2018_C082_HONG_KONG_BET 1000 3 56.8933 0.160416
HK_2018_C166_UTOPIA_LIFE 1000 9 56.8978 0.769054
HK_2017_B119_HANDSOME_BO_BO 1000 5 56.9 0.318826
HK_2018_C480_NAMJONG_SINGS 1000 2 56.905 0.813173
HK_2020_E204_FLYING_HIGH 1000 12 56.9067 0.864148
HK_2020_E288_TREASURE_OF_FIELD 1000 3 56.9067 0.68413
HK_2021_G111_GOLD_MARQUIS 1000 1 56.91 0.0
HK_2021_G233_CALL_ME_TEDDY 1000 1 56.91 0.0
HK_2020_E353_HAPPY_LAND 1000 1 56.92 0.0
HK_2019_D359_GALLANT_CROWN 1000 1 56.94 0.0
HK_2020_E420_SPARTAN_MISSILE 1000 1 56.94 0.0
HK_2021_G141_KING_LAND 1000 1 56.95 0.0
HK_2016_A379_SUNNY_BOY 1000 4 56.9575 0.70929
HK_2017_B001_EXPLOSIVE_WITNESS 1000 16 56.9594 0.747667
HK_2019_D362_SUPER_TEN 1000 1 56.96 0.0
HK_2017_B372_DIAMOND_BRILLIANT 1000 5 56.96 0.640742
HK_2018_C227_JOYFUL_HEART 1000 1 56.97 0.0
HK_2018_C058_SHINING_GEM 1000 3 56.9733 0.90013
HK_2020_E387_INGENIOUS_FELLOW 1000 1 56.98 0.0
HK_2019_D115_M_M_JOHNNY 1000 2 56.985 0.318198
HK_2020_E292_HEROIC_CHAMPION 1000 1 56.99 0.0
HK_2019_D110_HARMONY_AND_RICH 1000 12 56.9908 0.37814
HK_2020_E098_DRAGON_BABY 1000 4 56.9975 0.254869
HK_2019_D122_CARRY_THE_DIAMOND 1000 13 57.0077 0.87931
HK_2020_E364_SOLAR_PARTNER 1000 1 57.01 0.0
HK_2020_E440_MAGIC_PHOENIX 1000 2 57.025 0.92631
HK_2018_C377_PING_HAI_GALAXY 1000 2 57.025 0.120208
HK_2020_E434_NEVER_TOO_SOON 1000 1 57.03 0.0
HK_2020_E368_PARTY_WARRIOR 1000 4 57.0325 0.075
HK_2020_E175_HARMONY_FIRE 1000 13 57.0408 0.330768
HK_2018_C383_WINNING_METHOD 1000 4 57.0475 0.854805
HK_2018_C099_CHICKEN_DANCE 1000 1 57.05 0.0
HK_2019_D024_BE_READY 1000 7 57.0543 0.362531
HK_2019_D179_JADE_PHOENIX 1000 1 57.06 0.0
HK_2018_C457_HERE_COMES_TED 1000 6 57.06 0.45374
HK_2018_C240_KA_YING_MASTER 1000 5 57.068 0.502812
HK_2020_E208_GOODMANSHIP 1000 6 57.0683 0.849739
HK_2018_C011_SUPER_KIN 1000 3 57.08 1.23012
HK_2020_E004_MY_ECSTATIC 1000 2 57.08 0.0565685
HK_2021_G221_ATOMIC_FORCE 1000 1 57.08 0.0
HK_2018_C102_EIGHT_TRIGRAMS 1000 9 57.0978 0.696002
HK_2019_D150_WHISKEY_NEAT 1000 6 57.0983 0.83406
HK_2018_C466_EL_JEFE 1000 5 57.1 0.332791
HK_2018_C403_MOON_PEAKS 1000 2 57.1 0.141421
HK_2018_C134_TRUST_ME 1000 12 57.1042 0.588132
HK_2019_D328_LIKE_THAT 1000 10 57.107 0.990309
HK_2021_G100_KUMASI 1000 1 57.11 0.0
HK_2021_G022_FIERY_DIAMOND 1000 1 57.11 0.0
HK_2019_D280_DECISIVE_TWELVE 1000 6 57.1133 0.311427
HK_2020_E046_SPEEDY_MOUSE 1000 2 57.115 1.22329
HK_2020_E114_PLEASANT_ENDEAVOR 1000 2 57.115 0.275772
HK_2018_C473_ELIGERE 1000 1 57.12 0.0
HK_2020_E350_MR_COLOURFUL 1000 1 57.12 0.0
HK_2019_D049_XPONENTIAL 1000 2 57.125 0.586899
HK_2020_E101_WINE_AND_WINE 1000 6 57.1267 0.244922
HK_2021_G110_GALAXY_WITNESS 1000 1 57.13 0.0
HK_2019_D262_SUPER_MISSION 1000 1 57.14 0.0
HK_2018_C343_CLASSIC_UNICORN 1000 11 57.1409 0.822441
HK_2021_G207_WE_ARE_HERO 1000 1 57.15 0.0
HK_2020_E405_RED_BRICK_GLORY 1000 2 57.15 0.890955
HK_2018_C332_SPARKLING_DOLPHIN 1000 11 57.15 1.10782
HK_2019_D498_FORTE 1000 6 57.1517 0.402612
HK_2018_C313_GREEN_ENVY 1000 3 57.1533 1.04577
HK_2017_B475_GLENEALY_GENERALS 1000 11 57.1555 0.780748
HK_2021_G081_LYRICAL_MOTION 1000 3 57.1567 0.265581
HK_2021_G154_SOLAR_WINDS 1000 1 57.16 0.0
HK_2019_D084_MOERAKI 1000 4 57.1725 0.325717
HK_2021_G031_MY_INTELLIGENT 1000 1 57.18 0.0
HK_2021_G062_WONDERFUL_HORSE 1000 2 57.18 0.169706
HK_2020_E217_KA_YING_SPIRIT 1000 6 57.1817 0.592332
HK_2018_C131_TAKINGUFURTHER 1000 2 57.185 0.431335
HK_2019_D015_NEXTMODEL 1000 11 57.1855 0.576496
HK_2020_E399_REGENCY_STAR 1000 3 57.1933 0.170978
HK_2017_B188_GOODLUCK_GOODLUCK 1000 5 57.202 0.325684
HK_2020_E454_LIGHTNING_STORM 1000 4 57.2075 0.273298
HK_2017_B164_FALCON_TURBO 1000 3 57.2167 0.670398
HK_2020_E270_TURBO_POWER 1000 5 57.22 0.246881
HK_2020_E244_GO_GO_SIXTEEN 1000 1 57.22 0.0
HK_2020_E277_EUROMISSILE 1000 7 57.2257 0.466114
HK_2019_D399_YOUNG_VICTORY 1000 3 57.2367 1.15868
HK_2020_E336_CHEVAL_VALIANT 1000 8 57.2387 0.400729
HK_2019_D397_ABOVE_ALL 1000 2 57.24 0.0282843
HK_2018_C406_JAZZ_STEED 1000 14 57.25 0.412609
HK_2017_B384_GOOD_BEAUTY 1000 3 57.25 0.593549
HK_2019_D039_STOCK_LEGEND 1000 4 57.25 0.609426
HK_2019_D385_EQUALETTA_BLITZ 1000 3 57.2567 0.43062
HK_2019_D149_WE_THE_SOUTH 1000 21 57.2729 0.696104
HK_2021_G036_RING_BELLS 1000 1 57.28 0.0
HK_2018_C275_MOMENTUM_GALAXY 1000 10 57.29 0.459879
HK_2020_E295_EVER_JOY 1000 2 57.295 1.77484
HK_2019_D270_CHANCHENG_PRINCE 1000 4 57.31 1.22161
HK_2018_C292_HIGHLAND_FORTUNE 1000 2 57.315 0.417193
HK_2018_C381_WILD_WEST_WING 1000 28 57.325 0.387666
HK_2020_E076_SEA_ELITE 1000 4 57.33 0.774812
HK_2019_D503_STAR_OF_WUYI 1000 2 57.33 0.169706
HK_2021_G020_KILLER_INSTINCT 1000 1 57.33 0.0
HK_2019_D356_AMAZING_ROCKY 1000 12 57.3308 0.665889
HK_2020_E183_HURRY_HURRY_GAIN 1000 3 57.3333 0.571343
HK_2018_C540_NOBLE_DESIRE 1000 8 57.3363 0.400818
HK_2018_C303_STAR_OF_YUEN_LONG 1000 1 57.34 0.0
HK_2018_C359_TRIPLE_TRIPLE 1000 4 57.3425 1.24781
HK_2018_C271_BABY 1000 2 57.345 0.0777817
HK_2017_B385_KASI_FARASI 1000 4 57.345 0.316702
HK_2020_E105_SUPER_AXIOM 1000 8 57.3475 0.847496
HK_2020_E475_CALIFORNIA_FOREST 1000 1 57.35 0.0
HK_2017_B456_SMART_LEADER 1000 4 57.3525 0.635157
HK_2021_G247_SEE_U_AGAIN 1000 2 57.355 0.0494975
HK_2020_E281_WIND_SPEEDER 1000 3 57.3633 0.733848
HK_2020_E267_WHO_LOVES_THE_ACE 1000 1 57.37 0.0
HK_2019_D042_THE_RUNNER 1000 4 57.38 0.434434
HK_2019_D106_SPONTANEOUS 1000 1 57.38 0.0
HK_2020_E082_DURHAM_STAR 1000 1 57.39 0.0
HK_2021_G214_SUNSHINE_LEGENDARY 1000 1 57.39 0.0
HK_2019_D038_PRESIDENT'S_CHOICE 1000 2 57.39 0.212132
HK_2021_G169_HAPPY_SHARING 1000 1 57.4 0.0
HK_2018_C030_COOLCELEB 1000 1 57.41 0.0
HK_2019_D505_FAMILY_FOLKS 1000 1 57.41 0.0
HK_2019_D451_JOYFUL_WIN 1000 12 57.4133 0.674299
HK_2019_D278_GRATEFUL_HEART 1000 8 57.415 0.610971
HK_2020_E396_BRILLIANT_LIFE 1000 2 57.415 1.27986
HK_2019_D487_SIGHT_HERO 1000 3 57.42 0.274044
HK_2018_C502_SUNSET_WATCH 1000 1 57.42 0.0
HK_2017_B033_SPARKLING_DRAGON 1000 3 57.4267 0.23029
HK_2018_C025_HARDLY_SWEARS 1000 1 57.43 0.0
HK_2019_D097_SHANGHAI_POWER 1000 7 57.43 1.07552
HK_2019_D167_COMPASSION_SPIRIT 1000 1 57.43 0.0
HK_2019_D098_GRACYLOVE 1000 1 57.44 0.0
HK_2020_E447_SOLID_IMPACT 1000 1 57.44 0.0
HK_2020_E222_HK_DRAGON 1000 2 57.445 0.417193
HK_2021_G217_LUCKY_GOR 1000 2 57.445 0.997021
HK_2018_C341_SUPER_WINNER 1000 3 57.4467 0.676486
HK_2018_C533_HAPPILY_FRIENDS 1000 5 57.448 0.25014
HK_2018_C132_E_STAR 1000 1 57.45 0.0
HK_2020_E085_MUDITA 1000 1 57.45 0.0
HK_2017_B285_RACING_FIGHTER 1000 1 57.45 0.0
HK_2017_B433_FLYING_BONUS 1000 2 57.455 0.601041
HK_2019_D090_COLONEL 1000 3 57.46 0.315753
HK_2017_B272_HAPPY_TIME 1000 5 57.462 0.326144
HK_2019_D343_SMART_FOLKS 1000 2 57.475 0.912168
HK_2021_G222_COMING_PATCH 1000 1 57.48 0.0
HK_2019_D285_VALIANT_ELEGANCE 1000 8 57.4825 0.757981
HK_2019_D474_CIRCUIT_SEVEN 1000 15 57.4827 0.81604
HK_2019_D125_ARES 1000 2 57.49 0.0848528
HK_2020_E126_SMOKEY_BEAR 1000 2 57.495 2.11425
HK_2019_D472_PEAK_TO_PEAK 1000 1 57.5 0.0
HK_2020_E273_ESCAPE_ROUTE 1000 3 57.5 0.290517
HK_2019_D240_UNIVERSAL_CROWN 1000 3 57.5 0.18735
HK_2020_E161_DARCI_JOY 1000 1 57.51 0.0
HK_2017_B469_HANDSOME_REBEL 1000 1 57.51 0.0
HK_2017_B365_BELLA_BABY 1000 8 57.5138 0.504209
HK_2021_G160_CALIFORNIA_VANES 1000 1 57.53 0.0
HK_2019_D350_SUPER_COMMANDER 1000 13 57.5308 0.447502
HK_2019_D429_MAN_STAR 1000 4 57.5325 0.0727438
HK_2020_E078_ZACIAN 1000 1 57.55 0.0
HK_2019_D075_HAPPY_TANGO 1000 3 57.5567 0.405257
HK_2020_E088_E_HONEY 1000 3 57.56 0.196723
HK_2019_D454_FARIBAULT 1000 9 57.5622 0.339329
HK_2021_G088_SCOTCH_TYCOON 1000 4 57.57 0.56792
HK_2021_G192_PHOENIX_LIGHT 1000 1 57.57 0.0
HK_2020_E432_SERGEANT_PEPPER 1000 5 57.574 0.40141
HK_2020_E188_CHIU_CHOW_BROTHER 1000 1 57.58 0.0
HK_2021_G046_GANG_OF_BROTHERS 1000 2 57.585 0.487904
HK_2019_D411_VIVA_CHEF 1000 8 57.59 0.560586
HK_2020_E389_PRETTY_QUEEN_PRAWN 1000 5 57.592 0.578161
HK_2020_E138_NOIR_RIDER 1000 6 57.5967 0.604869
HK_2020_E118_SPICY_SO_GOOD 1000 6 57.5967 1.17755
HK_2020_E258_RAGING_BLAZE 1000 5 57.598 0.494843
HK_2020_E066_LITTLE_PLAYER 1000 1 57.6 0.0
HK_2020_E035_GIVE_WAY_PLEASE 1000 5 57.604 0.76644
HK_2018_C361_OVERSUBSCRIBED 1000 24 57.6108 0.450023
HK_2017_B027_SPLIT_OF_A_SECOND 1000 4 57.6125 0.605661
HK_2021_G194_BIG_HAPPINESS 1000 3 57.6133 0.153731
HK_2020_E158_KOWLOON_EAST_STAR 1000 6 57.6183 0.780139
HK_2020_E174_KAI_XIN_DRAGON 1000 3 57.62 0.59808
HK_2019_D148_CHUNGHWA_JINGSHEN 1000 12 57.6392 0.528849
HK_2020_E456_KA_YING_LUCKY 1000 1 57.64 0.0
HK_2020_E130_LOYAL_BABY 1000 1 57.65 0.0
HK_2021_G209_RISING_FROM_ASHES 1000 2 57.65 0.735391
HK_2019_D291_PACKING_CHAMPION 1000 10 57.652 0.379438
HK_2015_V235_TRAVEL_DATUK 1000 18 57.665 0.459837
HK_2020_E287_TRADER 1000 2 57.67 0.0282843
HK_2019_D118_MELBOURNE_HALL 1000 1 57.67 0.0
HK_2020_E374_GOOD_NEWS 1000 1 57.68 0.0
HK_2019_D040_ISLAND_SHINE 1000 1 57.68 0.0
HK_2020_E494_CHARMING_STEED 1000 2 57.68 0.0141421
HK_2020_E029_HAPPY_GATHERING 1000 2 57.68 0.622254
HK_2020_E386_SAVVY_DELIGHT 1000 3 57.6833 0.352184
HK_2021_G244_HAPPY_TRIO 1000 1 57.69 0.0
HK_2015_V417_DESTIN 1000 2 57.695 0.190919
HK_2019_D366_JOLLY_GOOD_HEART 1000 2 57.705 0.459619
HK_2021_G063_SWEET_DIAMOND 1000 1 57.71 0.0
HK_2019_D263_HARMONY_SPIRIT 1000 1 57.71 0.0
HK_2019_D476_IMA_SINGLE_MAN 1000 1 57.71 0.0
HK_2020_E084_FLAMING_PASSION 1000 4 57.72 0.502062
HK_2019_D408_VIVA_MAMA 1000 10 57.725 0.610906
HK_2019_D186_STRIVE_FOR_GLORY 1000 4 57.7275 0.537424
HK_2020_E369_VIVA_HUNTER 1000 1 57.73 0.0
HK_2019_D043_BLOTTING_PAPER 1000 3 57.73 0.468081
HK_2018_C152_DECISIVE_ACTION 1000 1 57.73 0.0
HK_2019_D157_SUN_OF_MAKFI 1000 1 57.74 0.0
HK_2021_G033_EXCELLENT_PEERS 1000 4 57.74 0.637704
HK_2019_D231_DAY_DAY_RICH 1000 3 57.7467 0.223681
HK_2020_E069_HAPPY_JAI_JAI 1000 1 57.75 0.0
HK_2019_D274_FORTUNE_TRIPLE 1000 1 57.75 0.0
HK_2019_D164_DRAGON_PRIDE 1000 2 57.755 0.360624
HK_2019_D463_SHADOW_RUNNER 1000 2 57.755 1.03945
HK_2019_D103_ATHENA 1000 1 57.77 0.0
HK_2020_E075_ICE_LEGEND 1000 1 57.77 0.0
HK_2021_G150_TURIN_WARRIOR 1000 2 57.77 0.410122
HK_2018_C388_WINS_ALL 1000 3 57.7767 0.682373
HK_2021_G255_BRILLIANT_PIONEER 1000 1 57.78 0.0
HK_2018_C357_NUNCHUKS 1000 2 57.785 0.374767
HK_2018_C244_FARM_BUMPER 1000 14 57.7871 0.607155
HK_2020_E328_COMPULSORY 1000 1 57.79 0.0
HK_2019_D107_GALAXY_EMPEROR 1000 2 57.8 0.0424264
HK_2019_D383_PRINCE_OF_BON_BON 1000 4 57.8 0.607454
HK_2020_E457_PROSECCO 1000 2 57.81 0.141421
HK_2018_C056_EZRA 1000 1 57.82 0.0
HK_2020_E171_HOLYSHOWCASING 1000 4 57.8225 0.179327
HK_2020_E252_BOOMING_WELL 1000 2 57.825 0.233345
HK_2019_D437_SCENIC_SWEETIE 1000 4 57.8325 0.256174
HK_2014_T372_HARRIER_JET 1000 1 57.84 0.0
HK_2021_G129_MEDIC_ELITE 1000 2 57.84 0.438406
HK_2020_E334_SUPER_KINGDOM 1000 2 57.84 0.452548
HK_2019_D102_THIS_IS_CHARISMA 1000 1 57.84 0.0
HK_2021_G051_GORGEOUS_VITALITY 1000 4 57.845 0.406407
HK_2020_E435_AWESOME_TREASURE 1000 2 57.865 0.558614
HK_2018_C463_FLYING_SWORD 1000 1 57.87 0.0
HK_2019_D209_TELECOM_MISSILE 1000 3 57.8733 0.130512
HK_2018_C514_LUCKY_VICTOR 1000 2 57.875 0.813173
HK_2021_G219_ENCHANTING_IBIS 1000 1 57.88 0.0
HK_2018_C418_WONDER_WIN 1000 2 57.905 0.431335
HK_2021_G166_HAPPY_FAT_CAT 1000 2 57.905 0.0494975
HK_2021_G148_ASTRO_KING 1000 3 57.9067 0.388115
HK_2020_E458_BORN_THE_SAME_DAY 1000 1 57.92 0.0
HK_2018_C389_U_W_BROTHER 1000 10 57.925 0.731258
HK_2020_E111_STEEL_WIN 1000 1 57.94 0.0
HK_2019_D194_STAR_OF_RED 1000 1 57.94 0.0
HK_2019_D192_SMILING_FACE 1000 3 57.94 1.13899
HK_2019_D488_SURE_WINNER 1000 1 57.95 0.0
HK_2018_C060_BRIGHT_KID 1000 1 57.96 0.0
HK_2021_G060_ALL_RICHES 1000 1 57.97 0.0
HK_2019_D245_FORTUNE_HERO 1000 4 57.97 0.530723
HK_2019_D014_INFINITE_POWER 1000 4 57.9775 0.715606
HK_2021_G239_PRIDE_OF_EIGHT 1000 1 58.01 0.0
HK_2020_E180_SIMPLE_DOCTRINE 1000 2 58.015 0.799031
HK_2020_E464_BIRDSVILLE 1000 1 58.02 0.0
HK_2020_E388_JOYFUL_GENIUS 1000 1 58.03 0.0
HK_2020_E187_FORTUNE_CARRIER 1000 1 58.03 0.0
HK_2018_C110_WINWIN_THIRTYTHREE 1000 1 58.03 0.0
HK_2019_D080_GORGEOUS_INHERITOR 1000 1 58.03 0.0
HK_2019_D087_FIRE_BALL 1000 2 58.035 0.148492
HK_2020_E080_MASTER_OF_FUN 1000 4 58.035 0.477807
HK_2019_D507_DIVINE_ERA 1000 2 58.045 0.205061
HK_2019_D160_GARLIC_HERO 1000 4 58.05 0.568096
HK_2020_E404_CALL_ME_LU 1000 2 58.06 0.0565685
HK_2021_G086_SUPER_CLASS 1000 4 58.0625 0.489991
HK_2018_C293_SKYEY_SUPREME 1000 1 58.07 0.0
HK_2020_E177_EVERYONE'S_VICTORY 1000 1 58.07 0.0
HK_2020_E323_REGENT_GLORY 1000 1 58.08 0.0
HK_2021_G015_NORDIC_COMBINED 1000 1 58.08 0.0
HK_2019_D475_DIVINE_REGULUS 1000 2 58.09 1.32936
HK_2019_D464_OUR_CREED 1000 1 58.13 0.0
HK_2018_C242_ONE_STEP_AHEAD 1000 1 58.13 0.0
HK_2020_E378_INESTIMABLE 1000 1 58.14 0.0
HK_2019_D371_FORTUNE_MASTER 1000 1 58.14 0.0
HK_2019_D051_JIANGXI_STAMINA 1000 1 58.14 0.0
HK_2019_D073_APOLAR_WARRIOR 1000 1 58.17 0.0
HK_2021_G118_HAPPY_FOREVER 1000 1 58.19 0.0
HK_2020_E036_TOWARDS_SUCCESS 1000 2 58.2 0.155563
HK_2019_D063_SEA_MONARCH 1000 5 58.206 0.618975
HK_2018_C338_MIGHTY_VALOR 1000 1 58.21 0.0
HK_2019_D104_WINNING_STRIKES 1000 1 58.21 0.0
HK_2020_E211_DRAGON_KINGDOM 1000 3 58.2267 0.478783
HK_2020_E027_VECTOR 1000 1 58.23 0.0
HK_2021_G179_BULB_PRINCE 1000 1 58.23 0.0
HK_2019_D491_MISTER_ARM 1000 1 58.24 0.0
HK_2019_D307_VIVA_POPCORN 1000 1 58.24 0.0
HK_2020_E026_LOTUS_FAVORITES 1000 1 58.24 0.0
HK_2020_E307_THETA_HEDGE 1000 1 58.25 0.0
HK_2020_E326_WONDERFUL_FANTASY 1000 2 58.25 0.0141421
HK_2021_G069_NOTHING_IMPOSSIBLE 1000 1 58.26 0.0
HK_2021_G004_VAMOS 1000 1 58.27 0.0
HK_2019_D305_MULTIPLE_STAR 1000 2 58.285 0.657609
HK_2018_C236_FAIRY_FLOSS 1000 3 58.3 0.657799
HK_2020_E272_ELON 1000 2 58.305 0.954594
HK_2019_D159_SPICY_GRILL 1000 1 58.33 0.0
HK_2020_E210_TRONIC_MIGHTY 1000 1 58.33 0.0
HK_2020_E100_STORMTROUPER 1000 2 58.345 0.275772
HK_2016_A327_HUMBLE_STEED 1000 1 58.36 0.0
HK_2020_E429_ISLAND_SURPRISE 1000 1 58.36 0.0
HK_2020_E311_HANG'S_CHOICE 1000 3 58.36 1.03533
HK_2019_D443_MULTIMORE 1000 5 58.368 1.19723
HK_2021_G025_THE_GOOD_DEAL 1000 2 58.375 1.6617
HK_2020_E394_BOYS_PARTY 1000 1 58.38 0.0
HK_2020_E144_ACA_POWER 1000 3 58.3833 1.12358
HK_2020_E400_ASIAN_ONE 1000 1 58.39 0.0
HK_2019_D299_CIGAR_BUDDIES 1000 1 58.39 0.0
HK_2020_E259_CORDYCEPS_TWO 1000 1 58.42 0.0
HK_2019_D436_BEAUTY_CHEERS 1000 2 58.45 1.78191
HK_2021_G083_MIRACLES 1000 1 58.49 0.0
HK_2020_E268_TEAM_GOODLUCK 1000 1 58.51 0.0
HK_2021_G177_FORTUNE_MARBO 1000 2 58.52 0.353553
HK_2020_E148_CASA_KINGDOM 1000 1 58.53 0.0
HK_2020_E340_FELIX_THE_KING 1000 2 58.545 0.360624
